Global law firm Greenberg Traurig, LLP reported more than $2.17 billion of revenue for FY 2022, an 8.6% increase over the year prior and the ninth consecutive year of record revenue. The firm also announced the elevation of 80 attorneys to shareholder and of counsel.
The 49 new shareholders span 26 offices and 14 primary practice areas. The 31 attorneys elevated to of counsel and local partner serve clients from 15 offices, practicing in 11 primary areas of law.
“Our ninth consecutive year of record financial performance demonstrates the unprecedented strength and diversity of the Greenberg Traurig platform,” said Richard A. Rosenbaum, Executive Chairman of Greenberg Traurig. “In 2022, we focused on looking ahead and planning for change by strengthening our team in key practice areas and locations, while also continuing to empower our people on the ground who are best suited to nimbly serve our clients. The diversity of our geographic footprint and the mix of our practice areas, ensures that we are dedicated to always providing clients with the best possible value and service. Our commitment to collaboration, respect for the individual and focus on excellence remain the critical ingredients to our success as one firm united.”
“We are incredibly proud to celebrate the tremendous achievement of these individuals and recognize their unwavering commitment to putting exceptional client service at the heart of everything they do,” said Brian L. Duffy, Greenberg Traurig Chief Executive Officer. “The future of our firm and its culture is focused on investing in top quality talent and developing the next generation of outstanding leaders, like this group who comprise the elevated Class of 2023. I am confident the firm and our clients will be in good hands with these new leaders as we all stand ready to adapt to the changing global business climate and strategically address our client’s needs.”
New Shareholders 2023 | Office | Practice |
David Argueta | Mexico City | Corporate |
Zachary O. Bazara | Fort Lauderdale | Real Estate |
Thomas R. Brill | San Diego | Energy & Natural Resources |
Angeles Garcia Cassin | Houston | Litigation |
Lolly Chauppette | Dallas | Real Estate |
Rupert Cheetham | London | Restructuring & Bankruptcy |
Ann Brigid Clark | Los Angeles | Entertainment & Media |
Jonathan R. Cyprys | Westchester County | Litigation |
Brian A. Dombrowski | Miami | Land Use |
Daniel G. Egers | New York | Land Use |
Michael C. Fernicola | Fort Lauderdale | Corporate |
Jessica Johnson Fishfeld | Miami | Litigation |
Kyle L. Flynn | Chicago | Litigation |
Robert S. Galbo | Miami | Litigation |
Terrance R. Gallogly | Albany | Corporate |
Friederike S. Görgens | Washington, D.C. | International Trade |
Matthew Handler | New York | Real Estate Operations |
Steven M. Harkins | Atlanta | Litigation |
Taryn W. Harper | Atlanta | Litigation |
Micheal L. Hebert, Ph.D. | San Diego | Intellectual Property & Technology |
Maciej Jodkowski | Warsaw | Real Estate |
Peter D. Kieselbach | Minneapolis | Restructuring & Bankruptcy |
Harrison S. Kleinman | New York | Real Estate |
Carsten Kociok | Berlin | Intellectual Property & Technology |
Makoto Koinuma | Tokyo | Corporate |
Nicole S. Lonsway | Denver | Corporate |
Raquel S. Lord | New Jersey | Labor & Employment |
Samuel L. Moultrie | Delaware | Litigation |
Gregory A. Nylen | Orange County | Litigation |
Blakeley S. Oranburg | Los Angeles | Litigation |
David Ortigoza | Dallas | Real Estate |
Gabriela Palomino | Mexico City | Real Estate |
Todd A. Pickles | Sacramento | Litigation |
W. William Prochot | Washington, D.C. | Litigation |
Melissa P. Prusock | Washington, D.C. | Government Contracts |
Forrest A. Ragsdale | Orlando | Real Estate |
Arnaldo C. Rego, Jr. | Miami | Corporate |
Daniel M. Richards | Atlanta | Corporate |
Zachary P. Rosenthal | Miami | Real Estate |
Joseph R. Rudas | Chicago | Real Estate |
Akiesha Gilcrist Sainvil | Miami | Litigation |
Paul Sarker | New York | Entertainment & Media |
Mike Shalmy | Las Vegas | Corporate |
Ruben Sislyan | Los Angeles | Tax |
Tyler J. Thompson | Denver | Data Privacy & Cybersecurity |
Jared S. Welsh | Atlanta | Entertainment & Media |
Simone Wijngaard | Amsterdam | Real Estate |
Alexander Zachariah | Fort Lauderdale | Corporate |
George David Zalepa | New Jersey | Intellectual Property & Technology |
New Of Counsel/Local Partners – 2023 | Office | Practice |
Lindsay N. Aherne | Denver | Litigation |
Richelle Baptiste | Amsterdam | Tax |
Leith Ben Ammar | London | Litigation |
Ashton M. Bligh | Orlando | Public Finance & Infrastructure |
Alessandra Boffa | Milan | Corporate |
Paolo Bolis | Milan | Real Estate |
Christian Brito | Fort Lauderdale | Insurance |
Dante Campiverdi | Milan | Banking & Financial Services |
Tzy-Ying (Sandy) Chiu | New York | Intellectual Property & Technology |
Martin Dobias | Berlin | Real Estate |
Olga Durawa | Warsaw | Real Estate |
Charles S. Gass | Denver | Corporate |
Niyala A. Harrison | Miami | Public Finance & Infrastructure |
Eva Herdé | Amsterdam | Real Estate |
David Hirschman | London | Corporate |
Richard Hughes | London | Banking & Financial Services |
Michael E. Jusczyk | Boston | Litigation |
Alana C. Kirkland | Atlanta | Entertainment & Media |
Barbara Klootwijk | Amsterdam | Real Estate |
Mateusz Koronkiewicz | Warsaw | Corporate |
Alette Kroese | Amsterdam | Corporate |
Thomas D. Livingston | Denver | Corporate |
Tess Dillon Meyer | Washington, D.C. | Health Care & FDA Practice |
Adam Narloch | Warsaw | Real Estate |
Ryan D. Sharp | Minneapolis | Intellectual Property & Technology |
Agnieszka Stopińska | Warsaw | Corporate |
Alex Swan | London | Litigation |
Jared Weir | Dallas | Litigation |
Draeke H. Weseman | Minneapolis | Intellectual Property & Technology |
Amanda A. Williams | Dallas | Labor & Employment |
Sydney Fairchild Williamson | Atlanta | Litigation |
Original source can be found here.